Deep Cycle, High Safety, Long Lifespan
EASUN 51.2V 300Ah LiFePO₄ Battery, 15.36kWh capacity with long cycle life, advanced BMS protection, and scalable design for solar, backup, and off-grid energy storage.
EASUN 51.2V 300Ah LiFePO₄ Battery, 15.36kWh capacity with long cycle life, advanced BMS protection, and scalable design for solar, backup, and off-grid energy storage.
| Model | 51.2V–100AH | 51.2V–200AH | 51.2V–300AH |
|---|---|---|---|
| Nominal Capacity | 51.2V (16S2P of 3.2V 100Ah cells) | 51.2V (16S2P of 3.2V 200Ah cells) | 51.2V (3.2V 304Ah Cell–16S1P) |
| Factory Voltage | 52V – 54V | 52V – 54V | 52V – 54V |
| Charge Cut-off Voltage | 58.4V | 58.4V | 58.4V |
| Discharge Cut-off Voltage | 40V | 40V | 40V |
| Standard Charge Current | 50A | 50A | 100A |
| Standard Discharge Current | 50A | 50A | 100A |
| Max Continuous Charge Current | 100A (T ≥ 10℃) | 200A (T ≥ 10℃) | 200A (T ≥ 10℃) |
| Max Continuous Discharge Current | 100A (T ≥ 10℃) | 200A (T ≥ 10℃) | 200A (T ≥ 10℃) |
| Cycle Life | ≥ 6000 cycles (80%DOD, 0.2C/0.5C at 25℃) | ||
| Weight | 46 ±3 kg | 87 ±3 kg | 120 ±3 kg |
| Dimensions (L×W×H) | 600×407×154 mm | 839×486×154 mm | 520×280×751 mm |
| Operating Temperature | Charge: 0~45℃ / Discharge: -20~55℃ | ||
| Storage Temperature | -10~45℃ (Short term: -20~65℃) | ||
| Supported Cell Series | 8*16 series | ||
| Protection Features | Overcharge, Over-discharge, Over-current, Short-circuit, Temperature, Balancing | ||
| Communication Interfaces | RS232, RS485-1, RS485-2, CAN (500Kbps) | ||
Get in touch with us Leave your email or phone number and get a free quote.